Manual Band Saw STG BOMAR 240DG
| Speed of cutting belt: | 40, 80 m/min |
| Cutting capacity: | Ø240 mm |
| Angel arm alignment: | - 45° + 60° |
| Cutting: | 2 910 x 27 x 0,9 mm |
| Dimension: | 1 100 x 2 770 x 1 480 mm |
| Power: | 2,2 kW |
| Mass: | 358 kg |
| Speed of cutting belt: | 40, 80 m/min |
| Cutting capacity: | Ø240 mm |
| Angel arm alignment: | - 45° + 60° |
| Cutting: | 2 910 x 27 x 0,9 mm |
| Dimension: | 1 100 x 2 770 x 1 480 mm |
| Power: | 2,2 kW |
| Mass: | 358 kg |

M. R. Štefánika 2630 / 214
SK - 093 01 Vranov nad Topľou
Slovakia