Co-ordinate WKV 100 MAS

| Spindle speed: | Vertical: 12,5 - 2000 RPM Horizontal: 20 – 1000 RPM |
|
| Distance between the columns: | 1 600 mm | |
| Work table: | Dimensions: | 1 000 x 1 600 mm |
| Table load: | 2 000 kg | |
| Working stroke: | Longitudinal: | 1 400 mm |
| Transverse: | 1 000 mm | |
| Vertical: | 800 mm | |
| Dimensions: | 4 320 x 3 120 x 3 313 mm | |
| Engine power: | 4 kW | |
| Weight: | 16 t | |
