NC lathe SPT 16 NC
Circulating average: | 160 mm | |
Distance between points: | 500 mm | |
Spindle speed: | 40 – 4 000 RPM | |
Longitudal feed speed: | 5 - 5 000 mm/min | |
Cross feed speed: | 5 - 5 000 mm/min | |
Power: | 16 kW | |
Weight: | 3,8 t |
Circulating average: | 160 mm | |
Distance between points: | 500 mm | |
Spindle speed: | 40 – 4 000 RPM | |
Longitudal feed speed: | 5 - 5 000 mm/min | |
Cross feed speed: | 5 - 5 000 mm/min | |
Power: | 16 kW | |
Weight: | 3,8 t |
M. R. Štefánika 2630 / 214
SK - 093 01 Vranov nad Topľou
Slovakia